2012 Graduates
Nationwide, less than 10 percent of foster youth graduate from college. With our support, that number rises dramatically: over 61 percent of our scholars graduate within five years – a percentage higher than that of the overall U.S. population! Below is a list of of our 2012 Scholarship Program graduates (Casey Family Scholars and Sponsored Scholarship). Click here for a list of our new and returning Scholarship Program scholars.
A list of graduates from our Education Training Voucher program will be uploaded soon.
Congratulations to all!
|
Certification/Diploma/Licensure |
|||
| Alicia B. | Penn Foster Career School | Veterinary Technology | |
| Ebony C. | Ivy Tech Community College of Indiana | Registered Nursing | |
| Lezlee A. | Hocking Technical College | Practical Nursing | |
| Randy O. | Leading Edge Aviation | Aviation (pilot license) | |
| Zane F. | Central Lakes College | Landscape Technology | |
|
Associate’s Degree |
|||
| Amber W. | Yakima Community College | Business | |
| Desiree F. | College of the Siskiyous | Psychology | |
| Henry B. | Marion Technical College | Paralegal Studies | |
| Nathaniel G. | Northland Community & Technical College | Communications | |
|
Bachelor’s Degree |
|||
| Amanda J. | George Mason University | Psychology | |
| Anthony N. | North Carolina State University – Raleigh | Chemical Engineering & Biochemistry | |
| Cameron E. | William Jewell College | Molecular Biology and Bioethics (Honors) | |
| Cecilia J. | University of the Pacific | Business Administration – Accounting | |
| Chanyae S. | State University of New York – Stony Brook | Clinical Laboratory Science | |
| Charles H. | Allen University | Social Science | |
| Chasen U. | University of Alabama | Nursing | |
| Christopher B. | Kent State University | Communications | |
| Christopher M. | Grand Valley State University | Psychology | |
| Coreena D. | Winona State University | Cellular and Molecular Biology (Pre-Vet) | |
| Crystal G. | Ohio State University | Human Development & Family Services | |
| Danielle C. | Missouri State University | Biology & Spanish | |
| Dawn M. | Wayne State University | English | |
| Gordon W. | California State University – Chico | Communications | |
| Heidi S. | University of Oregon | Family and Human Services | |
| Jaleesa S. | The George Washington University | Sociology | |
| James C. | University of South Carolina | Psychology | |
| James L. | Chapman University | Public Relations & Advertising | |
| Jamie P. | St. John Fisher College | Biology | |
| Joseph P. | Cleveland State University | Psychology | |
| Karri P-L. | California State University – San Bernardino | Child Development | |
| Katherine S. | Old Dominion University | Human Services | |
| Kayla B. | Lee University | Administrative Leadership | |
| Keena A. | Florida A&M University | Psychology & Philosophy | |
| Marquita H. | Temple University | Landscape Architecture | |
| Monique S. | University of California – Los Angeles | English | |
| Nai S. | California State University – Stanislaus | Juvenile Justice | |
| Naisha S. | Empire State College | Social Theory, Structure and Change | |
| Natalie K. | Michigan State University | Social Work | |
| Natasha S. | California State University – San Marcos | Social Work | |
| Nathaniel B. | Cheyney University of Pennsylvania | Marketing | |
| Neelma Q. | Smith College | Physics | |
| Nicollette H, | Minnesota State University | Corrections | |
| Olena S. | Ohio University | Psychology | |
| Quatez S. | Wilmington College | Communications | |
| Raymond N. | California State University – Monterey Bay | Information Technology & Design | |
| Renata O. | Arizona State University | Nutrition | |
| Rosa H. | San Jose State University | Accounting | |
| Rose B. | Liberty University | Biblical Studies | |
| Sabrina G. | Converse College | Vocal Performance | |
| Sade D. | Philander Smith College | Social Work | |
| Shaun F. | Marshall University | Journalism | |
| Shawn H. | Morehouse College | Sociology | |
| So Jeong L. | Indiana University Purdue University Indianapolis | Biology (Pre-Optometry) | |
| Sophia B-M. | Kent State University | Psychology | |
| Tabitha B. | Ohio Dominican University | Social Work | |
| Talitha J. | California State University – Fullerton | Human Services | |
| Theodore W. | Wright State University | Criminal Justice | |
| Timothy J. | Morehouse College | English & Drama | |
| Tyrone B. | University of California – Berkeley | Peace and Conflict Studies | |
| Valerie H. | Syracuse University | Architecture | |
| Wesley G. | Iowa State University of Science and Technology | Kinesiology | |
| Zachary B. | University of California – Berkeley | Economics | |
|
Master’s Degree |
|||
| Amanda B. | Columbia University | Social Work | |
| Amanda M. | University of Alaska | Social Work | |
| Christy W. | Western Kentucky University | Social Work | |
| Emily Q. | Plymouth State University | Business Administration | |
| James K. | University of San Diego | Marriage and Family Therapy | |
| Sam R. | San Diego State University | History | |
|
Doctorate |
|||
| Faduma-Sara A. | University of Minnesota | Nursing Practice | |
